*Motor, belts and drivers out of airstream. Motor not classified as explosion proof. Call for Explosion Proof motor pricing.
Designed for duct connected applications such as paint spray booth exhaust, air makeup fans, general exhaust, etc.
FEATURES:
Direct Drive for minimum maintenance and maximum efficiency.
TEFC motors are standard.
Cast aluminum blades are standard
Maximum Temperature 200° F
*dBA ratings shown are measured at 0" static pressure, and should be used as a guideline only
Fan blades tested in accordance with AMCA standard 210, figure 12.
*Motor, belts and drivers out of airstream. Motor not classified as explosion proof. Call for Explosion Proof motor pricing.
Designed for duct connected applications such as paint spray booth exhaust, air makeup fans, general exhaust, etc.
FEATURES:
Direct Drive for minimum maintenance and maximum efficiency.
TEFC motors are standard.
Cast aluminum blades are standard
Maximum Temperature 200° F
*dBA ratings shown are measured at 0" static pressure, and should be used as a guideline only
Fan blades tested in accordance with AMCA standard 210, figure 12.
| 1/3 HORSE POWER |
| TYPE = EXHAUST | CFM LOW = | VOLTAGE = 208/260/460 |
| DRIVE = BELT DRIVE | HZ = 60/50 | AMPS = 1.5-1.6/0.8 |
| SPEED(s) = 1 | CFM HIGH = 2,780 | PHASE = 3 |
| MOUNT POSITION = DUCT | dBA @ 10 FT = 61 | MOTOR = TEFC |
| BLADE DIA. (in) = 15 | RPM = 1800 | WEIGHT = 84 |
| NO. OF BLADES = 5 | HP = 1/3 | WARRANTY = 1 YEAR |
| 3/4 HORSE POWER |
| TYPE = EXHAUST | CFM LOW = | VOLTAGE = 208/230/460 |
| DRIVE = BELT DRIVE | HZ = 60 | AMPS = 2.7-2.8/1.4 |
| SPEED(s) = 1 | CFM HIGH = 3,620 | PHASE = 3 |
| MOUNT POSITION = DUCT | dBA @ 10 FT = 66 | MOTOR = TEFC |
| BLADE DIA. (in) = 15 | RPM = 1800 | WEIGHT = 84+ |
| NO. OF BLADES = 5 | HP = 3/4 | WARRANTY = 1 YEAR |
| 1 HORSE POWER |
| TYPE = EXHAUST | CFM LOW = | VOLTAGE = 208/230/460 |
| DRIVE = BELT DRIVE | HZ = 60 | AMPS =3.4-3.6/1.8 |
| SPEED(s) = 1 | CFM HIGH = 4,000 | PHASE = 3 |
| MOUNT POSITION = DUCT | dBA @ 10 FT = 75 | MOTOR = TEFC |
| BLADE DIA. (in) = 15 | RPM = 1800 | WEIGHT = 84+ |
| NO. OF BLADES = 5 | HP = 1 | WARRANTY = 1 YEAR |
| 1 1/2 HORSE POWER |
| TYPE = EXHAUST | CFM LOW = | VOLTAGE = 208/230/460 |
| DRIVE = BELT DRIVE | HZ = 60/50 | AMPS =4.4-4/2 |
| SPEED(s) = 1 | CFM HIGH = 4,580 | PHASE = 3 |
| MOUNT POSITION = DUCT | dBA @ 10 FT = 81 | MOTOR = TEFC |
| BLADE DIA. (in) = 15 | RPM = 3600 | WEIGHT = 84+ |
| NO. OF BLADES = 5 | HP = 1 1/2 | WARRANTY = 1 YEAR |
DIMENSIONS:

A = 15 3/4"
B = 17"
C = 18 3/8"
D = 17"
E = 3/4"
F = 3/16"