Please call 866.727.1060 if you do not see the desired product(s) for your project.
Garage & Workshop Heaters
Garage Heater Sizing Chart Insulated 1 Car Garage 50°F TEMPERATURE RISE 60°F TEMPERATURE RISE 70°F TEMPERATURE RISE 70°F inside 20°F outside 70°F inside 10°F outside 70°F inside 0°F outside 1 car, 8 ft ceiling up to 450 sq ft 3,700 watts 4,400 watts 5,150 watts 1 car, 10 ft ceiling up to 450 sq ft 4,050 watts 4,850 watts 5,650 watts 1 car, 12 ft ceiling up to 450 sq ft 4,40... Read More
Garage Heater Sizing Chart
Insulated 1 Car Garage
50°F TEMPERATURE RISE | 60°F TEMPERATURE RISE | 70°F TEMPERATURE RISE |
---|
|
|
|
|
|
---|---|---|---|---|
70°F inside 20°F outside | 70°F inside 10°F outside | 70°F inside 0°F outside | ||
1 car, 8 ft ceiling | up to 450 sq ft | 3,700 watts | 4,400 watts | 5,150 watts |
1 car, 10 ft ceiling | up to 450 sq ft | 4,050 watts | 4,850 watts | 5,650 watts |
1 car, 12 ft ceiling | up to 450 sq ft | 4,400 watts | 5,300 watts | 6,200 watts |
Non-Insulated 1 Car Garage
50°F TEMPERATURE RISE | 60°F TEMPERATURE RISE | 70°F TEMPERATURE RISE |
---|
|
|
|
|
|
---|---|---|---|---|
70°F inside 20°F outside | 70°F inside 10°F outside | 70°F inside 0°F outside | ||
1 car, 8 ft ceiling | up to 450 sq ft | 11,000 watts | 13,200 watts | 15,350 watts |
car, 10 ft ceiling | up to 450 sq ft | 12,100 watts | 14,500 watts | 17,000 watts |
1 car, 12 ft ceiling | up to 450 sq ft | 13,200 watts | 15,900 watts | 18,500 watts |
Insulated 2 Car Garage
50°F TEMPERATURE RISE | 60°F TEMPERATURE RISE | 70°F TEMPERATURE RISE |
---|
|
|
|
|
|
---|---|---|---|---|
70°F inside 20°F outside | 70°F inside 10°F outside | 70°F inside 0°F outside | ||
2 car, 8 ft ceiling | up to 700 sq ft | 5,700 watts | 6,850 watts | 8,000 watts |
2 car, 10 ft ceiling | up to 700 sq ft | 6,300 watts | 7,500 watts | 8,800 watts |
2 car, 12 ft ceiling | up to 700 sq ft | 6,650 watts | 8,200 watts | 9,600 watts |
Non-Insulated 2 Car Garage
50°F TEMPERATURE RISE | 60°F TEMPERATURE RISE | 70°F TEMPERATURE RISE |
---|
|
|
|
|
|
---|---|---|---|---|
70°F inside 20°F outside | 70°F inside 10°F outside | 70°F inside 0°F outside | ||
2 car, 8 ft ceiling | up to 700 sq ft | 17,100 watts | 20,500 watts | 23,900 watts |
2 car, 10 ft ceiling | up to 700 sq ft | 18,800 watts | 22,550 watts | 26,300 watts |
2 car, 12 ft ceiling | up to 700 sq ft | 20,500 watts | 24,600 watts | 28,700 watts |
Insulated 3 Car Garage
50°F TEMPERATURE RISE | 60°F TEMPERATURE RISE | 70°F TEMPERATURE RISE |
---|
|
|
|
|
|
---|---|---|---|---|
70°F inside 20°F outside | 70°F inside 10°F outside | 70°F inside 0°F outside | ||
3 car, 8 ft ceiling | up to 900 sq ft | 8,200 watts | 9,900 watts | 9,900 watts |
3 car, 10 ft ceiling | up to 900 sq ft | 9,900 watts | 10,900 watts | 11,850 watts |
3 car, 12 ft ceiling | up to 900 sq ft | 11,500 watts | 12,600 watts | 13,800 watts |
Non-Insulated 3 Car Garage
50°F TEMPERATURE RISE | 60°F TEMPERATURE RISE | 70°F TEMPERATURE RISE |
---|
|
|
|
|
|
---|---|---|---|---|
70°F inside 20°F outside | 70°F inside 10°F outside | 70°F inside 0°F outside | ||
3 car, 8 ft ceiling | up to 900 sq ft | 24,600 watts | 27,100 watts | 29,600 watts |
3 car, 10 ft ceiling | up to 900 sq ft | 29,600 watts | 32,500 watts | 35,500 watts |
3 car, 12 ft ceiling | up to 900 sq ft | 34,500 watts | 37,900 watts | 41,400 watts |
Insulated 4 Car Garage
50°F TEMPERATURE RISE | 60°F TEMPERATURE RISE | 70°F TEMPERATURE RISE |
---|
|
|
|
|
|
---|---|---|---|---|
70°F inside 20°F outside | 70°F inside 10°F outside | 70°F inside 0°F outside | ||
4 car, 8 ft ceiling | up to 1100 sq ft | 9,800 watts | 11,750 watts | 13,700 watts |
4 car, 10 ft ceiling | up to 1100 sq ft | 10,800 watts | 12,950 watts | 15,100 watts |
4 car, 12 ft ceiling | up to 1100 sq ft | 11,800 watts | 14,100 watts | 16,500 watts |
Non-Insulated 4 Car Garage
50°F TEMPERATURE RISE | 60°F TEMPERATURE RISE | 70°F TEMPERATURE RISE |
---|
|
|
|
|
|
---|---|---|---|---|
70°F inside 20°F outside | 70°F inside 10°F outside | 70°F inside 0°F outside | ||
4 car, 8 ft ceiling | up to 1100 sq ft | 29,400 watts | 35,250 watts | 41,100 watts |
4 car, 10 ft ceiling | up to 1100 sq ft | 32,300 watts | 38,800 watts | 42,200 watts |
4 car, 12 ft ceiling | up to 1100 sq ft | 35,300 watts | 42,300 watts | 49,400 watts |
- Best Seller
- Best Seller Heaters
- Discount 7
- Electric
- Garage & Workshop Heaters
- Gas Garage & Workshop Heaters
- Gas Unit Heaters
- Heaters
- King Electric Heaters
- model: 150ts
- model: 188tasa
- model: 198-tmc
- model: hd100ss0111
- model: hd100ss0121fban
- model: hd125as0111
- model: hd30ss0121fban
- model: hd45ss0121fban
- model: hd60as0111
- model: hd60ss0111
- model: hd75ss0111fban
- model: hd75ss0121
- model: hds100as0111
- model: hds125as0111
- model: hds125ss0121
- model: hds30as0121fban
- model: hds45as0111
- model: hds45ss0111
- model: hds60as0121
- model: hds60ss0111
- model: hds75as0111
- model: hds75as0121
- model: hf5840-tc
- model: hf5848tc
- model: hf684tc
- model: hf686tc
- model: ich-240c
- model: kb2005-1-pltmx
- model: kb2405-1-pltmx
- model: kb2407-1-eco2s-plus
- model: kb2407-1-pltmx
- model: kb2410-1-eco2s-plus
- model: kb2410-3mp-p
- model: kb2415-1-eco2s-plus-fb
- model: kb4815-3mp-p
- model: kbp1230
- model: pdp150ae0130s
- model: pdp175ae0130
- model: pdp250ae0130
- model: pdp400ae0130
- model: pgh2440tb
- model: pkb2005-1-t-fm
- model: pkb2015-3-t-fm
- model: pkb2405-1-t-fm
- model: pkb2410-1-p
- model: yes-1524-1a
- model: yes-1548-3e
- model: yes-3048-3a
- model:hf685tc
- Modine Heaters
- Portable Electric Heaters
- Portable Heaters
- Propane Unit Heaters
- QMark Heaters
- Stationary Heaters
- TPI Corporation Heaters
- Tracked
- Unit Heaters
- USA